|  |
01.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Snow. Snowstorm. | -5..-7 | 696 | 96% | [N] 3-5 m/s |
| 03:00 | Mostly Cloudy. Chance of snow. | -11..-13 | 698 | 97% | [N] 1-3 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -14..-16 | 700 | 100% | [W] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | -8..-10 | 702 | 95% | [N-W] 1-3 m/s |
| 12:00 | Cloudy. Chance of snow. | -5..-7 | 703 | 90% | [N-W] 2-4 m/s |
| 15:00 | Cloudy. Light Snow. | -5..-7 | 703 | 97% | [N-W] 2-4 m/s |
| 18:00 | Cloudy. Snow. Snowstorm. | -4..-6 | 705 | 97% | [N-W] 2-4 m/s |
| 21:00 | Cloudy. Chance of snow. | -6..-8 | 705 | 97% | [W] 0-2 m/s |
02.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -9..-11 | 706 | 97% | [S-W] 0-2 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 705 | 97% | [S-W] 1-3 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 705 | 96% | [S-W] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | -4..-6 | 705 | 93% | [S-W] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | -2..-4 | 704 | 93% | [W] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | -3..-5 | 703 | 94% | [S-W] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | -3..-5 | 702 | 92% | [S-W] 5-7 m/s |
| 21:00 | Cloudy. No Precipitation. | -3..-5 | 701 | 91% | [S-W] 6-8 m/s |
03.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. Snowstorm. | -2..-4 | 699 | 94% | [S-W] 7-9 m/s |
| 03:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 697 | 95% | [S-W] 7-9 m/s |
| 06:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 697 | 95% | [W] 6-8 m/s |
| 09:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 698 | 97% | [W] 6-8 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 698 | 97% | [W] 6-8 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 699 | 97% | [W] 6-8 m/s |
| 18:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 698 | 98% | [W] 5-7 m/s |
| 21:00 | Cloudy. Medium Rain or Rain with Snow. Snowstorm. | 0..+2 | 698 | 98% | [S-W] 6-8 m/s |
04.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | 0..+2 | 697 | 99% | [W] 6-8 m/s |
| 03:00 | Cloudy. Rain Showery. | 0..+2 | 696 | 98% | [W] 7-9 m/s |
| 06:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 696 | 98% | [W] 7-9 m/s |
| 09:00 | Cloudy. Rain Showery. | +1..+3 | 698 | 99% | [N-W] 5-7 m/s |
| 12:00 | Cloudy. Small Rain. | 0..+2 | 698 | 93% | [W] 5-7 m/s |
| 15:00 | Cloudy. Chance of Rain. | 0..+2 | 699 | 93% | [W] 5-7 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..+2 | 698 | 95% | [W] 5-7 m/s |
| 21:00 | Cloudy. Light Snow. | -1..+1 | 697 | 98% | [W] 6-8 m/s |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. | -1..+1 | 696 | 97% | [W] 6-8 m/s |
| 03:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 696 | 97% | [W] 5-7 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..-3 | 696 | 90% | [W] 5-7 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..-3 | 696 | 93% | [W] 5-7 m/s |
| 12:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 696 | 96% | [N-W] 4-6 m/s |
| 15:00 | Cloudy. Light Snow. | -2..-4 | 696 | 96% | [W] 3-5 m/s |
| 18:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 697 | 97% | [N-W] 3-5 m/s |
| 21:00 | Cloudy. Snow. Snowstorm. | -4..-6 | 700 | 97% | [N-W] 4-6 m/s |
[11989]
|