|  |
09.01 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | -1..+1 | 708 | 98% | [W] 5-7 m/s |
| 03:00 | Cloudy. Light Snow. | 0..-2 | 708 | 98% | [W] 4-6 m/s |
| 06:00 | Cloudy. Light Snow. | 0..-2 | 709 | 98% | [W] 5-7 m/s |
| 09:00 | Cloudy. Chance of snow. | 0..-2 | 709 | 98% | [W] 4-6 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..-2 | 711 | 97% | [W] 3-5 m/s |
| 15:00 | Cloudy. Chance of snow. | 0..-2 | 712 | 98% | [W] 2-4 m/s |
| 18:00 | Cloudy. Chance of snow. | 0..-2 | 713 | 99% | [W] 1-3 m/s |
| 21:00 | Cloudy. Mostly Dry. | -1..-3 | 714 | 97% | [W] 1-3 m/s |
10.01 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 714 | 96% | [S-W] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 713 | 98% | [S-W] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 713 | 99% | [S-W] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 714 | 100% | [S-W] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 713 | 100% | [S-W] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 712 | 100% | [S-W] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 712 | 100% | [S-W] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 711 | 100% | [S-W] 1-3 m/s |
11.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 710 | 100% | [S] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 709 | 100% | [S-W] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 708 | 100% | [S] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 708 | 100% | [S] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 706 | 100% | [S] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 705 | 100% | [S] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..+1 | 704 | 97% | [S] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 703 | 93% | [S-W] 3-5 m/s |
12.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 703 | 92% | [S-W] 4-6 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 702 | 95% | [S-W] 4-6 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 701 | 99% | [S-W] 3-5 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 701 | 100% | [S-W] 3-5 m/s |
| 12:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 700 | 100% | [S-W] 4-6 m/s |
| 15:00 | Cloudy. Small Rain. | +1..+3 | 700 | 100% | [S-W] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | +1..+3 | 699 | 100% | [S-W] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | +1..+3 | 698 | 100% | [S] 2-4 m/s |
13.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +1..+3 | 696 | 100% | [S] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | +1..+3 | 695 | 100% | [S] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 693 | 99% | [S] 3-5 m/s |
| 09:00 | Cloudy. No Precipitation. | +1..+3 | 692 | 93% | [S] 3-5 m/s |
| 12:00 | Cloudy. Chance of Rain. | +2..+4 | 690 | 99% | [S-W] 4-6 m/s |
| 15:00 | Cloudy. Mostly Dry. | +2..+4 | 689 | 98% | [S-W] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | +3..+5 | 689 | 98% | [S-W] 6-8 m/s |
| 21:00 | Cloudy. No Precipitation. | +2..+4 | 689 | 98% | [S-W] 6-8 m/s |
[11989]
|