|  |
17.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +4..+6 | 729 | 96% | [E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | +3..+5 | 728 | 95% | [E] 1-3 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 727 | 93% | [E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | +3..+5 | 727 | 86% | [E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | +2..+4 | 726 | 89% | [S-E] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 726 | 97% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. Mostly Dry. | +2..+4 | 725 | 98% | [S-E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | +2..+4 | 725 | 98% | [S-E] 0-2 m/s |
18.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +2..+4 | 724 | 98% | [S-E] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | +2..+4 | 724 | 97% | [S-E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | +2..+4 | 724 | 94% | [E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +4..+6 | 723 | 90% | [E] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 722 | 89% | [E] 3-5 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 722 | 93% | [E] 3-5 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 723 | 93% | [S-E] 1-3 m/s |
| 23:00 | Mostly Cloudy. Mostly Dry. | +2..+4 | 722 | 97% | [S-E] 1-3 m/s |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +2..+4 | 721 | 92% | [S] 3-5 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 720 | 94% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. Medium Rain or Rain with Snow. | +1..+3 | 719 | 97% | [S-E] 4-6 m/s |
| 11:00 | Cloudy. Rain Showery. | +2..+4 | 718 | 97% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. Small Rain. | +6..+8 | 719 | 96% | [S] 3-5 m/s |
| 17:00 | Cloudy. Rain. | +7..+9 | 720 | 94% | [S] 5-7 m/s |
| 20:00 | Cloudy. Small Rain. | +6..+8 | 721 | 96% | [S] 3-5 m/s |
| 23:00 | Cloudy. Small Rain. | +6..+8 | 722 | 97% | [S] 2-4 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +6..+8 | 723 | 99% | [S] 1-3 m/s |
| 05:00 | Cloudy. Rain. | +6..+8 | 723 | 99% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. Small Rain. | +6..+8 | 724 | 99% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. Rain Showery. | +7..+9 | 725 | 97% | [S] 1-3 m/s |
| 14:00 | Cloudy. Small Rain. | +7..+9 | 725 | 99% | [E] 0-2 m/s |
| 17:00 | Cloudy. Small Rain. | +7..+9 | 725 | 95% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. Rain Showery. | +7..+9 | 726 | 97% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. Rain. | +6..+8 | 726 | 98% | [S-E] 2-4 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | +6..+8 | 725 | 98% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | +8..+10 | 725 | 90% | [S] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | +8..+10 | 726 | 86% | [S] 3-5 m/s |
| 11:00 | Cloudy. Chance of Rain. | +9..+11 | 726 | 86% | [S] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | +9..+11 | 726 | 88% | [S] 4-6 m/s |
| 17:00 | Cloudy. Rain Showery. | +8..+10 | 726 | 90% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | +8..+10 | 727 | 80% | [S] 2-4 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 728 | 95% | [S-W] 1-3 m/s |
[11953]
|