|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (32%) No Precipitation. | +10..+12 | 734 | 64% | [E] 3-5 m/s |
| Day | Mostly clear/sunny. (16%) No Precipitation. | +13..+15 | 733 | 56% | [E] 3-5 m/s |
| Evening | Mostly clear/sunny. (16%) No Precipitation. | +9..+11 | 733 | 58% | [E] 4-6 m/s |
| Night | Mostly clear/sunny. (28%) No Precipitation. | +6..+8 | 733 | 64% | [E] 3-5 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (18%) No Precipitation. | +8..+10 | 734 | 56% | [E] 4-6 m/s |
[11953]
|