|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (18%) No Precipitation. | +5..+7 | 706 | 57% | [S-E] 5-7 m/s |
| Day | Clear/Sunny. No Precipitation. | +7..+9 | 706 | 51% | [E] 6-8 m/s |
| Evening | Mostly clear/sunny. (29%) No Precipitation. | +4..+6 | 706 | 65% | [S-E] 5-7 m/s |
| Night | Partly cloudy (44%) No Precipitation. | +2..+4 | 705 | 74% | [S-E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (19%) No Precipitation. | +6..+8 | 706 | 57% | [S-E] 4-6 m/s |
[11989]
|