|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (22%) No Precipitation. | +8..+10 | 759 | 57% | [E] 7-9 m/s |
| Day | Clear/Sunny. No Precipitation. | +11..+13 | 758 | 48% | [E] 7-9 m/s |
| Evening | Mostly clear/sunny. (25%) No Precipitation. | +7..+9 | 759 | 62% | [E] 7-9 m/s |
| Night | Partly cloudy (42%) No Precipitation. | +4..+6 | 759 | 72% | [E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (27%) No Precipitation. | +7..+9 | 759 | 59% | [E] 6-8 m/s |
[11985]
|