|  |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | 0..-2 | 745 | 84% | [S] 3-5 m/s |
| 05:00 | Partly cloudy No Precipitation. | -1..+1 | 745 | 78% | [S] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 71% | [S] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | +2..+4 | 743 | 66% | [S] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 743 | 77% | [S] 3-5 m/s |
| 17:00 | Cloudy. Small Rain. | 0..+2 | 742 | 97% | [S] 2-4 m/s |
| 20:00 | Cloudy. Small Rain. | 0..+2 | 741 | 94% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 96% | [S] 1-3 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 93% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 95% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | +1..+3 | 733 | 89% | [S] 4-6 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 729 | 90% | [S] 5-7 m/s |
| 14:00 | Cloudy. Chance of Rain. | +2..+4 | 724 | 93% | [S] 6-8 m/s |
| 17:00 | Cloudy. Rain Showery. | +2..+4 | 721 | 94% | [S] 7-9 m/s |
| 20:00 | Cloudy. Rain. | +2..+4 | 721 | 95% | [S] 6-8 m/s |
| 23:00 | Cloudy. Chance of Rain. | +1..+3 | 721 | 93% | [S-W] 6-8 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +1..+3 | 720 | 87% | [S-W] 7-9 m/s |
| 05:00 | Cloudy. Mostly Dry. | +1..+3 | 719 | 91% | [S-W] 6-8 m/s |
| 08:00 | Mostly Cloudy. Mostly Dry. | +1..+3 | 716 | 87% | [S] 6-8 m/s |
| 11:00 | Mostly Cloudy. Rain. | +1..+3 | 711 | 92% | [S] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. | +4..+6 | 709 | 83% | [S-W] 5-7 m/s |
| 17:00 | Cloudy. Small Rain. | +3..+5 | 709 | 84% | [S-W] 6-8 m/s |
| 20:00 | Cloudy. Small Rain. | +2..+4 | 709 | 95% | [S-W] 6-8 m/s |
| 23:00 | Cloudy. Chance of Rain. | +1..+3 | 708 | 90% | [S-W] 4-6 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. Chance of Rain. | 0..+2 | 706 | 93% | [S] 4-6 m/s |
| 05:00 | Cloudy. Rain. | +1..+3 | 704 | 97% | [S] 4-6 m/s |
| 08:00 | Cloudy. Small Rain. | +1..+3 | 705 | 96% | [S-W] 4-6 m/s |
| 11:00 | Cloudy. Chance of Rain. | +1..+3 | 707 | 92% | [W] 4-6 m/s |
| 14:00 | Cloudy. Small Rain. | +1..+3 | 709 | 97% | [W] 5-7 m/s |
| 17:00 | Cloudy. Small Rain. | +1..+3 | 710 | 90% | [S-W] 4-6 m/s |
| 20:00 | Cloudy. Small Rain. | +1..+3 | 711 | 94% | [S-W] 4-6 m/s |
| 23:00 | Cloudy. Chance of Rain. | +1..+3 | 712 | 96% | [S-W] 3-5 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +1..+3 | 713 | 96% | [S-W] 3-5 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 714 | 98% | [S-W] 3-5 m/s |
| 08:00 | Cloudy. Small Rain. | 0..+2 | 716 | 97% | [S-W] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | +2..+4 | 717 | 90% | [S-W] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | +1..+3 | 718 | 97% | [S] 3-5 m/s |
| 17:00 | Cloudy. Rain Showery. | 0..+2 | 719 | 99% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. Small Rain. | 0..+2 | 722 | 98% | [N] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 725 | 96% | [N] 3-5 m/s |
[11983]
|