| |
07.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Snow. | 0..-2 | 740 | 98% | [S-W] 2-4 m/s |
03:00 | Cloudy. Chance of Rain. | 0..-2 | 740 | 97% | [S-W] 1-3 m/s |
06:00 | Cloudy. Small Rain. | -1..+1 | 740 | 98% | [S-W] 1-3 m/s |
09:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 741 | 100% | [S-W] 1-3 m/s |
12:00 | Cloudy. No Precipitation. | 0..+2 | 741 | 100% | [S-W] 1-3 m/s |
15:00 | Cloudy. Chance of Rain. | 0..+2 | 741 | 100% | [S-W] 1-3 m/s |
18:00 | Cloudy. No Precipitation. | 0..+2 | 741 | 100% | [S-W] 1-3 m/s |
21:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 100% | [S-W] 1-3 m/s |
08.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 100% | [S-W] 2-4 m/s |
03:00 | Cloudy. Mostly Dry. | 0..+2 | 742 | 100% | [S-W] 1-3 m/s |
06:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 100% | [S-W] 1-3 m/s |
09:00 | Cloudy. Mostly Dry. | 0..+2 | 743 | 100% | [S-W] 1-3 m/s |
12:00 | Cloudy. No Precipitation. | +1..+3 | 743 | 100% | [S-W] 1-3 m/s |
15:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 100% | [S-W] 1-3 m/s |
18:00 | Cloudy. No Precipitation. | +1..+3 | 741 | 100% | [S-W] 2-4 m/s |
21:00 | Cloudy. No Precipitation. | +1..+3 | 741 | 100% | [S-W] 2-4 m/s |
09.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +2..+4 | 739 | 100% | [S-W] 3-5 m/s |
03:00 | Cloudy. No Precipitation. | +2..+4 | 738 | 100% | [W] 6-8 m/s |
06:00 | Cloudy. No Precipitation. | +2..+4 | 738 | 96% | [W] 6-8 m/s |
09:00 | Cloudy. No Precipitation. | +2..+4 | 738 | 99% | [W] 6-8 m/s |
12:00 | Cloudy. Mostly Dry. | +2..+4 | 738 | 98% | [W] 5-7 m/s |
15:00 | Cloudy. Chance of Rain. | +2..+4 | 738 | 92% | [N-W] 5-7 m/s |
18:00 | Mostly Cloudy. Mostly Dry. | +1..+3 | 740 | 81% | [N-W] 5-7 m/s |
21:00 | Partly cloudy No Precipitation. | -1..+1 | 740 | 83% | [W] 5-7 m/s |
10.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 741 | 92% | [W] 4-6 m/s |
03:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 85% | [W] 5-7 m/s |
06:00 | Cloudy. Mostly Dry. | 0..+2 | 740 | 96% | [W] 5-7 m/s |
09:00 | Cloudy. Chance of Rain. | 0..+2 | 740 | 92% | [N-W] 5-7 m/s |
12:00 | Mostly Cloudy. Mostly Dry. | 0..+2 | 740 | 86% | [N-W] 6-8 m/s |
15:00 | Partly cloudy Mostly Dry. | -1..+1 | 740 | 86% | [W] 5-7 m/s |
18:00 | Mostly Cloudy. Chance of snow. | -1..+1 | 740 | 86% | [N-W] 5-7 m/s |
21:00 | Cloudy. Chance of snow. | 0..-2 | 740 | 88% | [W] 4-6 m/s |
[11977]
|