| |
07.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 734 | 93% | [S-W] 1-3 m/s |
03:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 735 | 91% | [S-W] 1-3 m/s |
06:00 | Cloudy. No Precipitation. | -5..-7 | 734 | 84% | [W] 3-5 m/s |
09:00 | Cloudy. No Precipitation. | -4..-6 | 735 | 81% | [W] 4-6 m/s |
12:00 | Cloudy. No Precipitation. | -2..-4 | 735 | 85% | [W] 4-6 m/s |
15:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 736 | 93% | [W] 3-5 m/s |
18:00 | Cloudy. Chance of snow. | -5..-7 | 737 | 96% | [W] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | -4..-6 | 738 | 96% | [S-W] 0-2 m/s |
08.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Light Snow. | -5..-7 | 739 | 97% | [W] 0-2 m/s |
03:00 | Cloudy. Mostly Dry. | -5..-7 | 741 | 96% | [W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | -6..-8 | 742 | 93% | [W] 0-2 m/s |
09:00 | Cloudy. No Precipitation. | -5..-7 | 743 | 93% | [W] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | -3..-5 | 743 | 86% | [W] 1-3 m/s |
15:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 743 | 92% | [W] 1-3 m/s |
18:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 744 | 94% | [S-W] 0-2 m/s |
21:00 | Cloudy. Light Snow. | -5..-7 | 744 | 97% | [S-W] 0-2 m/s |
09.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Light Snow. | -5..-7 | 743 | 97% | [S-W] 0-2 m/s |
03:00 | Cloudy. Chance of snow. | -5..-7 | 743 | 97% | [S] 0-2 m/s |
06:00 | Cloudy. Chance of snow. | -5..-7 | 743 | 98% | [S] 0-2 m/s |
09:00 | Cloudy. Mostly Dry. | -4..-6 | 743 | 95% | [S-W] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | -2..-4 | 743 | 90% | [S-W] 0-2 m/s |
15:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 90% | [W] 0-2 m/s |
18:00 | Cloudy. No Precipitation. | -5..-7 | 742 | 97% | [S] 0-2 m/s |
21:00 | Cloudy. Mostly Dry. | -5..-7 | 742 | 97% | [S-W] 1-3 m/s |
10.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Chance of snow. | -5..-7 | 741 | 97% | [S-W] 1-3 m/s |
03:00 | Cloudy. Light Snow. | -4..-6 | 739 | 97% | [S-W] 1-3 m/s |
06:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 737 | 97% | [S-W] 2-4 m/s |
09:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 736 | 98% | [S-W] 2-4 m/s |
12:00 | Cloudy. Rain. | 0..-2 | 734 | 99% | [W] 2-4 m/s |
15:00 | Cloudy. Rain. | -1..+1 | 732 | 99% | [W] 3-5 m/s |
18:00 | Cloudy. Mostly Dry. | 0..+2 | 732 | 98% | [N-W] 4-6 m/s |
21:00 | Cloudy. Chance of Rain. | -1..+1 | 732 | 99% | [W] 4-6 m/s |
11.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | -1..+1 | 731 | 98% | [W] 4-6 m/s |
03:00 | Cloudy. Snow. | -1..+1 | 731 | 98% | [W] 4-6 m/s |
06:00 | Cloudy. Light Snow. | -1..+1 | 731 | 98% | [N-W] 3-5 m/s |
09:00 | Cloudy. Light Snow. | -1..+1 | 732 | 99% | [W] 2-4 m/s |
12:00 | Cloudy. Light Snow. | -1..+1 | 732 | 100% | [W] 2-4 m/s |
15:00 | Cloudy. Light Snow. | -1..+1 | 732 | 99% | [N-W] 2-4 m/s |
18:00 | Cloudy. Light Snow. | 0..-2 | 732 | 99% | [N-W] 2-4 m/s |
21:00 | Cloudy. Light Snow. | -1..-3 | 733 | 98% | [N-W] 1-3 m/s |
[11976]
|