|  |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 98% | [N-E] 4-6 m/s |
| 03:00 | Cloudy. Mostly Dry. | 0..+2 | 756 | 98% | [N-E] 4-6 m/s |
| 06:00 | Cloudy. Mostly Dry. | 0..+2 | 755 | 99% | [E] 3-5 m/s |
| 09:00 | Cloudy. Chance of Rain. | 0..+2 | 755 | 99% | [E] 3-5 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 755 | 99% | [E] 3-5 m/s |
| 15:00 | Cloudy. Chance of Rain. | 0..+2 | 754 | 99% | [E] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..+2 | 754 | 99% | [E] 4-6 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..+2 | 754 | 99% | [E] 3-5 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | 0..+2 | 754 | 99% | [E] 3-5 m/s |
| 03:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 99% | [E] 4-6 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 97% | [E] 3-5 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 98% | [E] 3-5 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 95% | [E] 4-6 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 94% | [E] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 98% | [E] 4-6 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 98% | [E] 4-6 m/s |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | 0..+2 | 752 | 98% | [E] 4-6 m/s |
| 03:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 99% | [N-E] 4-6 m/s |
| 06:00 | Cloudy. Chance of Rain. | -1..+1 | 752 | 98% | [N-E] 5-7 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 97% | [N-E] 5-7 m/s |
| 12:00 | Cloudy. Chance of Rain. | 0..+2 | 753 | 97% | [N-E] 6-8 m/s |
| 15:00 | Cloudy. Chance of Rain. | -1..+1 | 754 | 97% | [N-E] 6-8 m/s |
| 18:00 | Cloudy. Chance of Rain. | -1..+1 | 755 | 92% | [N-E] 6-8 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..+2 | 756 | 83% | [N-E] 6-8 m/s |
11.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 80% | [N-E] 5-7 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 81% | [N-E] 5-7 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 82% | [N-E] 5-7 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..+1 | 760 | 83% | [N-E] 4-6 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 80% | [N-E] 4-6 m/s |
| 15:00 | Cloudy. Chance of snow. | -1..+1 | 761 | 83% | [N-E] 5-7 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..-2 | 763 | 83% | [N-E] 4-6 m/s |
| 21:00 | Cloudy. Light Snow. | 0..-2 | 765 | 88% | [E] 3-5 m/s |
12.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | -1..-3 | 766 | 81% | [N-E] 3-5 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 767 | 78% | [N-E] 3-5 m/s |
| 06:00 | Partly cloudy No Precipitation. | -2..-4 | 768 | 76% | [N-E] 3-5 m/s |
| 09:00 | Mostly clear/sunny. No Precipitation. | -1..-3 | 770 | 66% | [N-E] 2-4 m/s |
| 12:00 | Mostly clear/sunny. No Precipitation. | 0..-2 | 771 | 58% | [N-E] 1-3 m/s |
| 15:00 | Mostly clear/sunny. No Precipitation. | -1..-3 | 772 | 65% | [N] 1-3 m/s |
| 18:00 | Clear/Sunny. No Precipitation. | -3..-5 | 773 | 70% | [N-W] 1-3 m/s |
| 21:00 | Clear/Sunny. No Precipitation. | -3..-5 | 773 | 71% | [N-W] 1-3 m/s |
[11966]
|