|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 752 | 53% | [E] 5-7 m/s |
| Day | Clear/Sunny. No Precipitation. | +12..+14 | 751 | 47% | [E] 5-7 m/s |
| Evening | Mostly clear/sunny. (19%) No Precipitation. | +7..+9 | 752 | 60% | [E] 5-7 m/s |
| Night | Mostly clear/sunny. (33%) No Precipitation. | +5..+7 | 752 | 68% | [E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 752 | 55% | [E] 5-7 m/s |
[11962]
|