|  |
17.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +2..+4 | 734 | 92% | [E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | +1..+3 | 734 | 95% | [E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 733 | 92% | [E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | +1..+3 | 732 | 89% | [E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +2..+4 | 731 | 87% | [E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | +2..+4 | 730 | 88% | [E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | +2..+4 | 730 | 91% | [S-E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | +2..+4 | 730 | 92% | [S] 0-2 m/s |
18.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +1..+3 | 729 | 93% | [S] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | +1..+3 | 729 | 95% | [S] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 728 | 97% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | +2..+4 | 728 | 97% | [S-E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +2..+4 | 728 | 97% | [S-E] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | +2..+4 | 728 | 96% | [E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | +2..+4 | 728 | 94% | [E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | +2..+4 | 727 | 92% | [E] 1-3 m/s |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 727 | 96% | [S-E] 1-3 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 727 | 93% | [S-E] 1-3 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 726 | 96% | [S-E] 1-3 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 725 | 89% | [S-E] 3-5 m/s |
| 12:00 | Mostly Cloudy. Rain or Rain with Snow. | +1..+3 | 724 | 92% | [S-E] 4-6 m/s |
| 15:00 | Cloudy. Small Rain. | +2..+4 | 724 | 94% | [S] 4-6 m/s |
| 18:00 | Cloudy. Mostly Dry. | +2..+4 | 724 | 96% | [S-E] 3-5 m/s |
| 21:00 | Cloudy. Small Rain. | +3..+5 | 725 | 98% | [S] 2-4 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +3..+5 | 726 | 99% | [S-E] 1-3 m/s |
| 03:00 | Cloudy. Mostly Dry. | +4..+6 | 727 | 99% | [S] 1-3 m/s |
| 06:00 | Cloudy. Small Rain. | +4..+6 | 728 | 99% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. Rain Showery. | +5..+7 | 729 | 99% | [S] 1-3 m/s |
| 12:00 | Cloudy. Small Rain. | +5..+7 | 730 | 96% | [S] 2-4 m/s |
| 15:00 | Cloudy. Small Rain. | +5..+7 | 730 | 96% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. Small Rain. | +5..+7 | 731 | 96% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Small Rain. | +5..+7 | 731 | 97% | [S-E] 1-3 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +5..+7 | 731 | 99% | [S-E] 1-3 m/s |
| 03:00 | Cloudy. Small Rain. | +5..+7 | 731 | 99% | [S-E] 1-3 m/s |
| 06:00 | Cloudy. Small Rain. | +5..+7 | 730 | 99% | [S-E] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | +5..+7 | 731 | 95% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +7..+9 | 731 | 85% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | +6..+8 | 731 | 85% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | +5..+7 | 731 | 83% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | +5..+7 | 731 | 87% | [S-E] 0-2 m/s |
[11952]
|