|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (44%) No Precipitation. | +9..+11 | 714 | 71% | [E] 1-3 m/s |
| Day | Mostly clear/sunny. (25%) No Precipitation. | +12..+14 | 713 | 62% | [E] 2-4 m/s |
| Evening | Mostly clear/sunny. (36%) No Precipitation. | +5..+7 | 714 | 72% | [S-E] 1-3 m/s |
| Night | Partly cloudy (54%) No Precipitation. | +2..+4 | 713 | 81% | [S-E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (30%) No Precipitation. | +8..+10 | 714 | 63% | [E] 1-3 m/s |
[11948]
|