| |
07.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Light Snow. | -5..-7 | 730 | 96% | [S] 0-2 m/s |
03:00 | Cloudy. Snow. Snowstorm. | -4..-6 | 728 | 97% | [S-W] 0-2 m/s |
06:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 728 | 98% | [W] 0-2 m/s |
09:00 | Cloudy. Light Snow. | -1..-3 | 729 | 95% | [W] 0-2 m/s |
12:00 | Cloudy. Chance of snow. | 0..-2 | 729 | 96% | [W] 1-3 m/s |
15:00 | Cloudy. Mostly Dry. | 0..-2 | 729 | 98% | [S-W] 0-2 m/s |
18:00 | Cloudy. Mostly Dry. | 0..-2 | 729 | 99% | [W] 0-2 m/s |
21:00 | Cloudy. Light Snow. | -1..+1 | 730 | 100% | [S-W] 0-2 m/s |
08.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | -1..+1 | 729 | 100% | [W] 0-2 m/s |
03:00 | Cloudy. Chance of Rain. | -1..+1 | 730 | 100% | [W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | -1..+1 | 730 | 100% | [W] 1-3 m/s |
09:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 100% | [W] 0-2 m/s |
12:00 | Cloudy. Mostly Dry. | 0..+2 | 731 | 100% | [S-W] 0-2 m/s |
15:00 | Cloudy. No Precipitation. | -1..+1 | 730 | 100% | [S] 0-1 m/s |
18:00 | Cloudy. No Precipitation. | -1..+1 | 730 | 100% | [S-W] 0-1 m/s |
21:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 100% | [S] 0-1 m/s |
09.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | -1..+1 | 728 | 100% | [W] 0-1 m/s |
03:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 100% | [S-W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 100% | [W] 2-4 m/s |
09:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 100% | [W] 3-5 m/s |
12:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 100% | [W] 4-6 m/s |
15:00 | Cloudy. Mostly Dry. | 0..+2 | 725 | 99% | [W] 4-6 m/s |
18:00 | Cloudy. Mostly Dry. | 0..+2 | 725 | 99% | [W] 4-6 m/s |
21:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 726 | 99% | [W] 5-7 m/s |
10.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. Light Snow. | 0..-2 | 727 | 86% | [W] 4-6 m/s |
03:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 727 | 92% | [W] 3-5 m/s |
06:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 726 | 93% | [W] 4-6 m/s |
09:00 | Mostly Cloudy. Chance of snow. | -1..-3 | 726 | 93% | [W] 5-7 m/s |
12:00 | Mostly Cloudy. Chance of snow. | 0..-2 | 726 | 92% | [W] 5-7 m/s |
15:00 | Cloudy. Light Snow. | 0..-2 | 726 | 95% | [W] 5-7 m/s |
18:00 | Cloudy. Light Snow. | 0..-2 | 726 | 93% | [W] 5-7 m/s |
21:00 | Cloudy. Light Snow. | -1..-3 | 726 | 94% | [W] 4-6 m/s |
[11937]
|