|  |
15.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain Showery. | +9..+11 | 728 | 94% | [S] 6-8 m/s |
| 03:00 | Cloudy. Small Rain. | +10..+12 | 728 | 83% | [S-W] 8-10 m/s |
| 06:00 | Cloudy. No Precipitation. | +11..+13 | 728 | 77% | [S-W] 8-10 m/s |
| 09:00 | Cloudy. Mostly Dry. | +11..+13 | 727 | 80% | [S-W] 7-9 m/s |
| 12:00 | Cloudy. Small Rain. | +11..+13 | 727 | 86% | [S-W] 8-10 m/s |
| 15:00 | Cloudy. Small Rain. | +11..+13 | 728 | 79% | [S-W] 8-10 m/s |
| 18:00 | Cloudy. Rain Showery. | +9..+11 | 729 | 78% | [S-W] 6-8 m/s |
| 21:00 | Cloudy. Small Rain. | +8..+10 | 731 | 78% | [S-W] 7-9 m/s |
16.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Rain Showery. | +7..+9 | 731 | 79% | [S-W] 6-8 m/s |
| 03:00 | Cloudy. Small Rain. | +6..+8 | 731 | 73% | [S-W] 6-8 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +5..+7 | 732 | 76% | [S-W] 5-7 m/s |
| 09:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 733 | 72% | [S-W] 6-8 m/s |
| 12:00 | Partly cloudy Small Rain. | +7..+9 | 732 | 69% | [S-W] 7-9 m/s |
| 15:00 | Partly cloudy Small Rain. | +7..+9 | 732 | 68% | [S-W] 7-9 m/s |
| 18:00 | Partly cloudy Small Rain. | +6..+8 | 732 | 76% | [S-W] 7-9 m/s |
| 21:00 | Cloudy. Chance of Rain. | +6..+8 | 733 | 76% | [S-W] 8-10 m/s |
17.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +5..+7 | 733 | 77% | [S-W] 8-10 m/s |
| 03:00 | Cloudy. Small Rain. | +3..+5 | 734 | 90% | [S-W] 7-9 m/s |
| 06:00 | Cloudy. Chance of Rain. | +4..+6 | 734 | 88% | [S-W] 6-8 m/s |
| 09:00 | Cloudy. Small Rain. | +3..+5 | 734 | 93% | [S-W] 6-8 m/s |
| 12:00 | Cloudy. Small Rain. | +4..+6 | 734 | 84% | [S-W] 7-9 m/s |
| 15:00 | Cloudy. Small Rain. | +5..+7 | 731 | 80% | [S-W] 8-10 m/s |
| 18:00 | Cloudy. Mostly Dry. | +4..+6 | 728 | 89% | [S-W] 9-11 m/s |
| 21:00 | Cloudy. Rain Showery. | +3..+5 | 724 | 93% | [S-W] 9-11 m/s |
18.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain. | +4..+6 | 721 | 85% | [S-W] 9-11 m/s |
| 03:00 | Cloudy. Small Rain. | +4..+6 | 721 | 90% | [W] 8-10 m/s |
| 06:00 | Cloudy. Rain Showery. | +5..+7 | 721 | 85% | [W] 6-8 m/s |
| 09:00 | Cloudy. Rain Showery. | +5..+7 | 722 | 78% | [W] 7-9 m/s |
| 12:00 | Cloudy. Small Rain. | +4..+6 | 723 | 78% | [W] 5-7 m/s |
| 15:00 | Cloudy. Small Rain. | +5..+7 | 721 | 77% | [W] 1-3 m/s |
| 18:00 | Cloudy. Small Rain. | +3..+5 | 719 | 93% | [S] 0-2 m/s |
| 21:00 | Cloudy. Rain Showery. | +2..+4 | 721 | 95% | [N-W] 1-3 m/s |
19.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +2..+4 | 725 | 96% | [W] 4-6 m/s |
| 03:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 727 | 90% | [W] 4-6 m/s |
| 06:00 | Cloudy. Small Rain. | +2..+4 | 729 | 95% | [W] 3-5 m/s |
| 09:00 | Cloudy. Small Rain. | +2..+4 | 731 | 90% | [W] 3-5 m/s |
| 12:00 | Cloudy. Small Rain. | +3..+5 | 733 | 87% | [W] 5-7 m/s |
| 15:00 | Cloudy. Small Rain. | +4..+6 | 735 | 78% | [W] 4-6 m/s |
| 18:00 | Cloudy. Small Rain. | +3..+5 | 736 | 89% | [S-W] 3-5 m/s |
| 21:00 | Cloudy. Small Rain. | +3..+5 | 737 | 80% | [W] 6-8 m/s |
[11933]
|