| |
07.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 726 | 89% | [W] 3-5 m/s |
03:00 | Cloudy. Chance of snow. | -5..-7 | 727 | 89% | [W] 4-6 m/s |
06:00 | Cloudy. Light Snow. | -5..-7 | 727 | 91% | [W] 4-6 m/s |
09:00 | Cloudy. Light Snow. | -4..-6 | 728 | 88% | [W] 4-6 m/s |
12:00 | Cloudy. Chance of snow. | -3..-5 | 728 | 84% | [W] 5-7 m/s |
15:00 | Cloudy. Chance of snow. | -4..-6 | 729 | 89% | [W] 4-6 m/s |
18:00 | Cloudy. Mostly Dry. | -5..-7 | 731 | 94% | [W] 3-5 m/s |
21:00 | Cloudy. No Precipitation. | -6..-8 | 732 | 97% | [W] 2-4 m/s |
08.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | -7..-9 | 733 | 99% | [W] 1-3 m/s |
03:00 | Cloudy. No Precipitation. | -7..-9 | 734 | 98% | [W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | -10..-12 | 735 | 99% | [W] 0-2 m/s |
09:00 | Partly cloudy No Precipitation. | -6..-8 | 736 | 85% | [W] 2-4 m/s |
12:00 | Mostly clear/sunny. No Precipitation. | -3..-5 | 736 | 65% | [W] 4-6 m/s |
15:00 | Mostly Cloudy. Mostly Dry. | -4..-6 | 736 | 86% | [N-W] 3-5 m/s |
18:00 | Cloudy. No Precipitation. | -5..-7 | 737 | 94% | [W] 2-4 m/s |
21:00 | Cloudy. No Precipitation. | -6..-8 | 737 | 97% | [W] 1-3 m/s |
09.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | -5..-7 | 737 | 93% | [N-W] 1-3 m/s |
03:00 | Cloudy. No Precipitation. | -5..-7 | 737 | 92% | [N-W] 1-3 m/s |
06:00 | Cloudy. No Precipitation. | -6..-8 | 737 | 93% | [N-W] 0-2 m/s |
09:00 | Cloudy. No Precipitation. | -5..-7 | 738 | 91% | [W] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | -2..-4 | 737 | 79% | [N-W] 2-4 m/s |
15:00 | Cloudy. Mostly Dry. | -2..-4 | 736 | 91% | [W] 2-4 m/s |
18:00 | Cloudy. Mostly Dry. | -4..-6 | 735 | 96% | [W] 3-5 m/s |
21:00 | Cloudy. Chance of snow. | -3..-5 | 735 | 94% | [W] 2-4 m/s |
10.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Mostly Dry. | -3..-5 | 734 | 95% | [W] 2-4 m/s |
03:00 | Cloudy. Chance of snow. | -3..-5 | 732 | 95% | [W] 3-5 m/s |
06:00 | Cloudy. Light Snow. | -2..-4 | 731 | 96% | [W] 2-4 m/s |
09:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 729 | 96% | [W] 3-5 m/s |
12:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 726 | 97% | [W] 3-5 m/s |
15:00 | Cloudy. Rain. | 0..-2 | 724 | 98% | [W] 4-6 m/s |
18:00 | Cloudy. Small Rain. | -1..+1 | 724 | 96% | [N-W] 4-6 m/s |
21:00 | Cloudy. Small Rain. | -1..+1 | 723 | 98% | [W] 5-7 m/s |
11.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | -1..+1 | 723 | 98% | [W] 4-6 m/s |
03:00 | Cloudy. Snow. | -1..+1 | 723 | 98% | [N-W] 4-6 m/s |
06:00 | Cloudy. Chance of snow. | 0..-2 | 724 | 98% | [N-W] 2-4 m/s |
09:00 | Cloudy. Chance of snow. | 0..-2 | 725 | 97% | [W] 2-4 m/s |
12:00 | Cloudy. Light Snow. | -1..+1 | 725 | 98% | [N-W] 3-5 m/s |
15:00 | Cloudy. Light Snow. | 0..-2 | 725 | 98% | [N-W] 2-4 m/s |
18:00 | Cloudy. Light Snow. | 0..-2 | 726 | 98% | [N-W] 2-4 m/s |
21:00 | Cloudy. Chance of snow. | -2..-4 | 726 | 97% | [N-W] 2-4 m/s |
[11930]
|