|  |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +1..+3 | 729 | 99% | [S-E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | +1..+3 | 729 | 99% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 96% | [S] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | +2..+4 | 730 | 87% | [S] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | +3..+5 | 730 | 88% | [S-E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 730 | 86% | [S] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 91% | [S-E] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 729 | 95% | [S-E] 2-4 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 98% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. Chance of Rain. | 0..+2 | 729 | 98% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 98% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. Small Rain. | +1..+3 | 730 | 99% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. Small Rain. | +1..+3 | 731 | 99% | [S-E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 731 | 99% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | +2..+4 | 730 | 99% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | +2..+4 | 729 | 99% | [S-E] 1-3 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +2..+4 | 727 | 99% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. Rain Showery. | +2..+4 | 726 | 97% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. Small Rain. | +2..+4 | 726 | 97% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. Small Rain. | +3..+5 | 726 | 98% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | +3..+5 | 727 | 98% | [S-E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | +2..+4 | 728 | 99% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | +3..+5 | 729 | 98% | [S-E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | +2..+4 | 729 | 98% | [S-E] 1-3 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 98% | [S-E] 1-3 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 730 | 96% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | +2..+4 | 730 | 95% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | +2..+4 | 729 | 94% | [S] 2-4 m/s |
| 14:00 | Cloudy. Small Rain. | +2..+4 | 728 | 97% | [S] 3-5 m/s |
| 17:00 | Cloudy. Chance of Rain. | +3..+5 | 727 | 89% | [S] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 727 | 93% | [S-E] 2-4 m/s |
| 23:00 | Mostly Cloudy. Mostly Dry. | +3..+5 | 726 | 93% | [S] 2-4 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +2..+4 | 725 | 98% | [S] 1-3 m/s |
| 05:00 | Cloudy. Small Rain. | +2..+4 | 726 | 96% | [S] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | +2..+4 | 726 | 97% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +3..+5 | 727 | 89% | [S] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | +3..+5 | 727 | 86% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | +2..+4 | 728 | 91% | [S-W] 0-2 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 728 | 91% | [E] 0-2 m/s |
| 23:00 | Mostly Cloudy. Chance of Rain. | +2..+4 | 727 | 94% | [S-E] 0-2 m/s |
[11927]
|