|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 761 | 51% | [E] 7-9 m/s |
| Day | Clear/Sunny. No Precipitation. | +12..+14 | 760 | 46% | [E] 6-8 m/s |
| Evening | Mostly clear/sunny. (17%) No Precipitation. | +8..+10 | 761 | 58% | [E] 6-8 m/s |
| Night | Mostly clear/sunny. (37%) No Precipitation. | +5..+7 | 761 | 69% | [E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (21%) No Precipitation. | +9..+11 | 761 | 56% | [E] 6-8 m/s |
[11920]
|