|  |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..-3 | 711 | 93% | [N] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..-3 | 711 | 94% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -2..-4 | 711 | 94% | [E] 0-2 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 711 | 87% | [E] 1-3 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 711 | 82% | [E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..-2 | 711 | 91% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. Light Snow. | -1..-3 | 711 | 97% | [N-E] 1-3 m/s |
| 21:00 | Cloudy. Light Snow. | -1..-3 | 711 | 97% | [N-E] 1-3 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | -1..-3 | 711 | 97% | [N] 0-2 m/s |
| 03:00 | Cloudy. Chance of snow. | -2..-4 | 710 | 98% | [N] 0-2 m/s |
| 06:00 | Cloudy. Mostly Dry. | -3..-5 | 710 | 98% | [N] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..-3 | 710 | 90% | [N] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..-2 | 710 | 80% | [N] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..-3 | 710 | 90% | [N] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | -2..-4 | 710 | 96% | [N] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -4..-6 | 710 | 98% | [N-E] 0-2 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -4..-6 | 710 | 98% | [N-E] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | -4..-6 | 709 | 96% | [N] 1-3 m/s |
| 06:00 | Cloudy. Chance of snow. | -4..-6 | 709 | 96% | [N] 1-3 m/s |
| 09:00 | Cloudy. Chance of snow. | -4..-6 | 709 | 90% | [E] 2-4 m/s |
| 12:00 | Cloudy. Mostly Dry. | -3..-5 | 709 | 87% | [E] 3-5 m/s |
| 15:00 | Cloudy. Chance of snow. | -4..-6 | 709 | 92% | [N-E] 3-5 m/s |
| 18:00 | Cloudy. Chance of snow. | -6..-8 | 710 | 94% | [N-E] 2-4 m/s |
| 21:00 | Cloudy. Chance of snow. | -7..-9 | 710 | 93% | [N-E] 2-4 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | -8..-10 | 710 | 93% | [E] 2-4 m/s |
| 03:00 | Cloudy. Chance of snow. | -8..-10 | 710 | 93% | [E] 2-4 m/s |
| 06:00 | Cloudy. Mostly Dry. | -9..-11 | 710 | 94% | [E] 3-5 m/s |
| 09:00 | Cloudy. Mostly Dry. | -9..-11 | 710 | 87% | [E] 4-6 m/s |
| 12:00 | Cloudy. Mostly Dry. | -7..-9 | 710 | 82% | [E] 4-6 m/s |
| 15:00 | Cloudy. Mostly Dry. | -8..-10 | 710 | 88% | [E] 4-6 m/s |
| 18:00 | Cloudy. Mostly Dry. | -9..-11 | 710 | 92% | [E] 3-5 m/s |
| 21:00 | Cloudy. Mostly Dry. | -10..-12 | 710 | 92% | [E] 3-5 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -11..-13 | 709 | 93% | [E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | -11..-13 | 709 | 93% | [E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | -12..-14 | 709 | 95% | [E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -10..-12 | 710 | 88% | [E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | -7..-9 | 709 | 82% | [E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | -6..-8 | 708 | 89% | [E] 3-5 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 708 | 96% | [E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | -9..-11 | 707 | 96% | [E] 2-4 m/s |
[11919]
|