|  |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 727 | 93% | [E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 728 | 95% | [E] 0-2 m/s |
| 06:00 | Cloudy. Small Rain. | -1..+1 | 728 | 97% | [N-E] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 729 | 97% | [S-E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 94% | [S] 0-2 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 730 | 98% | [S] 0-2 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 730 | 97% | [S] 0-2 m/s |
| 21:00 | Cloudy. Rain. | -1..+1 | 731 | 100% | [S-E] 0-2 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Snow. | -1..+1 | 731 | 100% | [S] 1-3 m/s |
| 03:00 | Cloudy. Rain Showery. Snowstorm. | -1..+1 | 730 | 100% | [S] 1-3 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..+1 | 730 | 100% | [S] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 100% | [E] 0-1 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 727 | 100% | [S-E] 0-1 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 726 | 100% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 725 | 97% | [E] 1-3 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 724 | 98% | [N-E] 1-3 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 723 | 98% | [N-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..-3 | 723 | 99% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..-2 | 722 | 98% | [N-E] 0-2 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 723 | 99% | [E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 723 | 99% | [S-E] 0-2 m/s |
| 15:00 | Cloudy. Mostly Dry. | 0..+2 | 723 | 100% | [E] 0-2 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..+2 | 723 | 100% | [E] 0-2 m/s |
| 21:00 | Cloudy. Small Rain. | 0..+2 | 723 | 100% | [E] 0-2 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 723 | 100% | [E] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | 0..+2 | 723 | 100% | [E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 722 | 100% | [N-E] 0-2 m/s |
| 09:00 | Cloudy. Chance of Rain. | 0..+2 | 722 | 100% | [N-E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +2..+4 | 722 | 100% | [N] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | +2..+4 | 722 | 100% | [N-E] 0-2 m/s |
| 18:00 | Cloudy. Mostly Dry. | +1..+3 | 723 | 100% | [N-E] 0-2 m/s |
| 21:00 | Cloudy. Mostly Dry. | +1..+3 | 724 | 100% | [N-E] 0-2 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +1..+3 | 724 | 100% | [N-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | +1..+3 | 725 | 100% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 726 | 100% | [N] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | +1..+3 | 727 | 99% | [N-E] 1-3 m/s |
| 12:00 | Cloudy. Mostly Dry. | +1..+3 | 728 | 99% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. Chance of Rain. | 0..+2 | 729 | 99% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..+2 | 730 | 98% | [N-E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 94% | [N-E] 2-4 m/s |
[11911]
|