|  |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 714 | 99% | [S-E] 0-2 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 713 | 97% | [S] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 714 | 95% | [S] 1-3 m/s |
| 09:00 | Cloudy. Chance of Rain. | -1..+1 | 714 | 99% | [S] 1-3 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 714 | 100% | [S] 0-2 m/s |
| 15:00 | Cloudy. Small Rain. | 0..+2 | 715 | 100% | [S-W] 1-3 m/s |
| 18:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 716 | 99% | [W] 1-3 m/s |
| 21:00 | Cloudy. Chance of Rain. | +1..+3 | 716 | 98% | [W] 3-5 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | 0..+2 | 715 | 100% | [S] 1-3 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 714 | 99% | [S-E] 0-2 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 713 | 99% | [S-E] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 712 | 99% | [E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 711 | 98% | [E] 2-4 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 711 | 96% | [E] 2-4 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 712 | 96% | [E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 713 | 97% | [S] 0-2 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 713 | 98% | [S-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 713 | 99% | [S-W] 0-2 m/s |
| 06:00 | Cloudy. Small Rain. | -1..+1 | 714 | 99% | [W] 1-3 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 714 | 99% | [S-W] 1-3 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 714 | 99% | [S-W] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 714 | 99% | [S] 0-2 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 714 | 97% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 713 | 98% | [S-E] 2-4 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 712 | 96% | [E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 711 | 96% | [E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 710 | 97% | [S] 1-3 m/s |
| 09:00 | Cloudy. Small Rain. | 0..+2 | 710 | 99% | [S] 2-4 m/s |
| 12:00 | Cloudy. Chance of Rain. | +1..+3 | 711 | 99% | [S-W] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 712 | 97% | [S-W] 2-4 m/s |
| 18:00 | Cloudy. Mostly Dry. | +1..+3 | 713 | 98% | [S] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | +1..+3 | 714 | 97% | [S] 1-3 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +1..+3 | 713 | 95% | [S-E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | +1..+3 | 713 | 91% | [S] 3-5 m/s |
| 06:00 | Cloudy. Small Rain. | +1..+3 | 714 | 96% | [S] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | +4..+6 | 715 | 97% | [S-W] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +6..+8 | 715 | 89% | [S-W] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | +4..+6 | 714 | 96% | [E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | +1..+3 | 714 | 97% | [E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 713 | 95% | [E] 2-4 m/s |
[11894]
|