|  |
04.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | -5..-7 | 721 | 96% | [W] 2-4 m/s |
| 03:00 | Cloudy. Chance of snow. | -5..-7 | 722 | 97% | [W] 2-4 m/s |
| 06:00 | Cloudy. Mostly Dry. | -3..-5 | 723 | 96% | [W] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..-3 | 724 | 94% | [W] 3-5 m/s |
| 12:00 | Cloudy. Chance of snow. | -1..+1 | 724 | 94% | [W] 3-5 m/s |
| 15:00 | Cloudy. Mostly Dry. | -1..+1 | 725 | 97% | [W] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..-2 | 726 | 97% | [W] 2-4 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..-2 | 727 | 98% | [W] 2-4 m/s |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | 0..-2 | 727 | 98% | [W] 1-3 m/s |
| 03:00 | Cloudy. Chance of snow. | 0..-2 | 727 | 99% | [W] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 728 | 98% | [W] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 728 | 99% | [W] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 100% | [W] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 99% | [W] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 99% | [W] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 100% | [S-W] 0-2 m/s |
06.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 99% | [S-W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 99% | [S-W] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 99% | [S-W] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 99% | [S-W] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 729 | 98% | [W] 2-4 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 729 | 97% | [W] 4-6 m/s |
| 18:00 | Cloudy. Chance of Rain. | -1..+1 | 729 | 98% | [W] 5-7 m/s |
| 21:00 | Cloudy. Light Snow. | -1..+1 | 731 | 97% | [W] 5-7 m/s |
07.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 92% | [W] 5-7 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 92% | [W] 4-6 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 732 | 92% | [W] 5-7 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 92% | [W] 6-8 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 732 | 96% | [W] 6-8 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 96% | [W] 5-7 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 97% | [W] 4-6 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 734 | 98% | [W] 3-5 m/s |
08.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 98% | [W] 1-3 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 733 | 98% | [S-W] 1-3 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 732 | 95% | [S-W] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 94% | [W] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 93% | [W] 4-6 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 729 | 90% | [W] 5-7 m/s |
| 18:00 | Cloudy. No Precipitation. | +1..+3 | 729 | 88% | [W] 6-8 m/s |
| 21:00 | Cloudy. Chance of Rain. | 0..+2 | 728 | 94% | [W] 6-8 m/s |
[11882]
|