|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (32%) No Precipitation. | +7..+9 | 759 | 64% | [E] 6-8 m/s |
| Day | Clear/Sunny. No Precipitation. | +10..+12 | 758 | 53% | [E] 7-9 m/s |
| Evening | Mostly clear/sunny. (28%) No Precipitation. | +7..+9 | 759 | 65% | [E] 6-8 m/s |
| Night | Partly cloudy (45%) No Precipitation. | +4..+6 | 759 | 74% | [E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (36%) No Precipitation. | +7..+9 | 760 | 65% | [E] 5-7 m/s |
[11879]
|