|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (16%) No Precipitation. | +10..+12 | 746 | 54% | [E] 4-6 m/s |
| Day | Clear/Sunny. No Precipitation. | +14..+16 | 745 | 46% | [E] 3-5 m/s |
| Evening | Clear/Sunny. No Precipitation. | +9..+11 | 746 | 52% | [E] 3-5 m/s |
| Night | Mostly clear/sunny. (22%) No Precipitation. | +6..+8 | 746 | 60% | [E] 3-5 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 746 | 48% | [E] 3-5 m/s |
[11872]
|