|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (33%) No Precipitation. | +7..+9 | 769 | 60% | [E] 5-7 m/s |
| Day | Clear/Sunny. No Precipitation. | +11..+13 | 769 | 51% | [E] 6-8 m/s |
| Evening | Mostly clear/sunny. (30%) No Precipitation. | +7..+9 | 770 | 64% | [E] 5-7 m/s |
| Night | Partly cloudy (42%) No Precipitation. | +4..+6 | 769 | 72% | [E] 4-6 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (28%) No Precipitation. | +7..+9 | 770 | 58% | [E] 5-7 m/s |
[11866]
|