|  |
19.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +6..+8 | 729 | 84% | [S] 3-5 m/s |
| 03:00 | Partly cloudy No Precipitation. | +6..+8 | 729 | 87% | [S-W] 5-7 m/s |
| 06:00 | Partly cloudy No Precipitation. | +5..+7 | 729 | 88% | [S] 4-6 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 730 | 78% | [S-W] 4-6 m/s |
| 12:00 | Cloudy. No Precipitation. | +10..+12 | 731 | 65% | [W] 4-6 m/s |
| 15:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 731 | 64% | [W] 2-4 m/s |
| 18:00 | Partly cloudy No Precipitation. | +7..+9 | 731 | 73% | [W] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | +7..+9 | 731 | 79% | [N-E] 1-3 m/s |
20.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +6..+8 | 730 | 84% | [N-E] 2-4 m/s |
| 03:00 | Cloudy. Chance of Rain. | +6..+8 | 729 | 94% | [N-E] 4-6 m/s |
| 06:00 | Cloudy. Rain Showery. | +5..+7 | 726 | 94% | [E] 5-7 m/s |
| 09:00 | Cloudy. No Precipitation. | +7..+9 | 725 | 89% | [E] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | +9..+11 | 724 | 76% | [S-E] 2-4 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +7..+9 | 723 | 72% | [S] 6-8 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 725 | 94% | [S-W] 5-7 m/s |
| 21:00 | Cloudy. Small Rain. | +2..+4 | 726 | 96% | [W] 6-8 m/s |
21.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +2..+4 | 727 | 96% | [W] 6-8 m/s |
| 03:00 | Cloudy. No Precipitation. | +1..+3 | 728 | 91% | [S-W] 6-8 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 85% | [W] 6-8 m/s |
| 09:00 | Cloudy. No Precipitation. | +1..+3 | 731 | 79% | [W] 7-9 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 732 | 78% | [W] 6-8 m/s |
| 15:00 | Cloudy. Mostly Dry. | +1..+3 | 733 | 80% | [W] 6-8 m/s |
| 18:00 | Mostly Cloudy. Mostly Dry. | -1..+1 | 734 | 83% | [W] 5-7 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 736 | 85% | [W] 5-7 m/s |
22.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 736 | 88% | [W] 6-8 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 737 | 86% | [W] 5-7 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..-3 | 737 | 92% | [W] 5-7 m/s |
| 09:00 | Cloudy. Chance of Rain. | -1..+1 | 739 | 89% | [W] 6-8 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 740 | 83% | [W] 5-7 m/s |
| 15:00 | Cloudy. Chance of snow. | -1..+1 | 741 | 87% | [W] 4-6 m/s |
| 18:00 | Cloudy. Chance of snow. | 0..-2 | 741 | 92% | [W] 4-6 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 742 | 89% | [W] 4-6 m/s |
23.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | -1..-3 | 741 | 88% | [W] 5-7 m/s |
| 03:00 | Cloudy. Mostly Dry. | -1..-3 | 741 | 93% | [W] 5-7 m/s |
| 06:00 | Cloudy. Chance of snow. | -1..-3 | 741 | 94% | [W] 4-6 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..-2 | 741 | 84% | [W] 5-7 m/s |
| 12:00 | Cloudy. Mostly Dry. | -1..+1 | 740 | 79% | [W] 5-7 m/s |
| 15:00 | Cloudy. Mostly Dry. | -1..+1 | 740 | 88% | [W] 4-6 m/s |
| 18:00 | Cloudy. Chance of snow. | -1..+1 | 740 | 97% | [W] 3-5 m/s |
| 21:00 | Cloudy. Light Snow. | -1..+1 | 741 | 97% | [W] 4-6 m/s |
[11858]
|