| |
01.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | 0..+2 | 717 | 90% | [W] 4-6 m/s |
03:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 717 | 81% | [W] 6-8 m/s |
06:00 | Mostly Cloudy. Chance of Rain. | -1..+1 | 717 | 95% | [W] 6-8 m/s |
09:00 | Cloudy. Small Rain. | -1..+1 | 718 | 96% | [W] 5-7 m/s |
12:00 | Cloudy. Small Rain. | 0..+2 | 718 | 93% | [W] 6-8 m/s |
15:00 | Cloudy. Chance of Rain. | 0..+2 | 719 | 88% | [W] 5-7 m/s |
18:00 | Cloudy. No Precipitation. | -1..+1 | 719 | 91% | [S-W] 3-5 m/s |
21:00 | Cloudy. No Precipitation. | -1..+1 | 718 | 95% | [S] 1-3 m/s |
02.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Light Snow. | -1..+1 | 716 | 99% | [S] 1-3 m/s |
03:00 | Cloudy. Small Rain. | 0..+2 | 714 | 98% | [S-W] 3-5 m/s |
06:00 | Cloudy. Small Rain. | +3..+5 | 713 | 95% | [S-W] 5-7 m/s |
09:00 | Cloudy. Mostly Dry. | +5..+7 | 710 | 85% | [S-W] 10-12 m/s |
12:00 | Cloudy. Small Rain. | +5..+7 | 709 | 87% | [S-W] 11-13 m/s |
15:00 | Cloudy. Chance of Rain. | +6..+8 | 709 | 87% | [S-W] 10-12 m/s |
18:00 | Cloudy. Chance of Rain. | +6..+8 | 709 | 87% | [S-W] 9-11 m/s |
21:00 | Cloudy. Small Rain. | +7..+9 | 708 | 87% | [S-W] 10-12 m/s |
03.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +7..+9 | 708 | 84% | [W] 11-13 m/s |
03:00 | Cloudy. Chance of Rain. | +7..+9 | 708 | 87% | [S-W] 11-13 m/s |
06:00 | Cloudy. Small Rain. | +7..+9 | 708 | 87% | [W] 9-11 m/s |
09:00 | Cloudy. Small Rain. | +7..+9 | 709 | 90% | [W] 7-9 m/s |
12:00 | Cloudy. Rain Showery. | +4..+6 | 710 | 96% | [N-W] 3-5 m/s |
15:00 | Cloudy. Rain Showery. | +1..+3 | 712 | 99% | [N] 2-4 m/s |
18:00 | Cloudy. Rain. | 0..+2 | 714 | 100% | [N-E] 1-3 m/s |
21:00 | Cloudy. Rain. | -1..+1 | 714 | 100% | [E] 1-3 m/s |
04.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Snow. | -1..+1 | 715 | 99% | [E] 1-3 m/s |
03:00 | Cloudy. Rain. | -1..+1 | 715 | 99% | [E] 1-3 m/s |
06:00 | Cloudy. Rain Showery. | -1..+1 | 715 | 99% | [E] 1-3 m/s |
09:00 | Cloudy. Snow. | -1..+1 | 717 | 99% | [S-E] 1-3 m/s |
12:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 718 | 100% | [S-E] 1-3 m/s |
15:00 | Cloudy. Chance of Rain. | 0..+2 | 719 | 100% | [S-E] 1-3 m/s |
18:00 | Cloudy. Mostly Dry. | 0..+2 | 719 | 100% | [S-E] 1-3 m/s |
21:00 | Cloudy. No Precipitation. | +1..+3 | 720 | 100% | [S] 1-3 m/s |
05.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +1..+3 | 719 | 100% | [S] 1-3 m/s |
03:00 | Cloudy. No Precipitation. | +2..+4 | 719 | 100% | [S] 1-3 m/s |
06:00 | Cloudy. No Precipitation. | +2..+4 | 719 | 100% | [S] 1-3 m/s |
09:00 | Cloudy. No Precipitation. | +3..+5 | 719 | 100% | [S] 1-3 m/s |
12:00 | Cloudy. No Precipitation. | +4..+6 | 718 | 100% | [S] 1-3 m/s |
15:00 | Cloudy. No Precipitation. | +3..+5 | 717 | 100% | [S] 1-3 m/s |
18:00 | Cloudy. No Precipitation. | +3..+5 | 717 | 98% | [S] 1-3 m/s |
21:00 | Cloudy. No Precipitation. | +3..+5 | 717 | 95% | [S] 1-3 m/s |
[11857]
|