|  |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 97% | [S] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 95% | [S] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 722 | 96% | [E] 0-1 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 722 | 98% | [N-E] 0-2 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 722 | 98% | [E] 0-2 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 721 | 99% | [E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..+1 | 721 | 96% | [N-E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 721 | 98% | [N-E] 0-2 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 720 | 99% | [N] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 719 | 99% | [N-E] 0-1 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..+1 | 719 | 99% | [W] 0-1 m/s |
| 09:00 | Cloudy. Small Rain. | -1..+1 | 719 | 100% | [E] 0-1 m/s |
| 12:00 | Cloudy. Rain Showery. | 0..+2 | 718 | 100% | [S-W] 0-2 m/s |
| 15:00 | Cloudy. Snow. | -1..+1 | 718 | 100% | [S] 0-2 m/s |
| 18:00 | Cloudy. Light Snow. | -1..+1 | 718 | 100% | [S] 0-2 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..+2 | 718 | 100% | [S-W] 0-2 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 718 | 100% | [S-W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 718 | 100% | [S-W] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 719 | 100% | [S-W] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 720 | 100% | [W] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 720 | 100% | [W] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 720 | 100% | [W] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..+1 | 720 | 100% | [W] 0-1 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 720 | 100% | [S] 0-1 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 720 | 100% | [N-E] 0-1 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 719 | 99% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 719 | 99% | [N-E] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..+1 | 719 | 99% | [N-E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 718 | 97% | [N-E] 0-2 m/s |
| 15:00 | Cloudy. Mostly Dry. | 0..+2 | 718 | 100% | [N] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..+1 | 717 | 99% | [E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 717 | 99% | [E] 0-1 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 716 | 99% | [N-E] 0-1 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 716 | 99% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..-3 | 715 | 99% | [N-E] 0-2 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 715 | 96% | [N-E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 715 | 95% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 715 | 94% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..-2 | 715 | 98% | [N-E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 716 | 98% | [N-E] 0-2 m/s |
[11850]
|