|  |
23.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | -2..-4 | 718 | 91% | [W] 2-4 m/s |
| 03:00 | Mostly Cloudy. Mostly Dry. | -4..-6 | 719 | 97% | [W] 2-4 m/s |
| 06:00 | Mostly Cloudy. Chance of snow. | -2..-4 | 721 | 95% | [W] 4-6 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..-3 | 722 | 93% | [W] 4-6 m/s |
| 12:00 | Cloudy. Light Snow. | -1..+1 | 722 | 93% | [W] 4-6 m/s |
| 15:00 | Cloudy. Light Snow. | -1..+1 | 722 | 90% | [W] 4-6 m/s |
| 18:00 | Cloudy. Chance of snow. | -2..-4 | 723 | 92% | [W] 3-5 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 723 | 95% | [S-W] 1-3 m/s |
24.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 722 | 95% | [S-W] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | -2..-4 | 721 | 98% | [S] 1-3 m/s |
| 06:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 720 | 98% | [S] 1-3 m/s |
| 09:00 | Cloudy. Rain Showery. | 0..-2 | 719 | 98% | [S-W] 1-3 m/s |
| 12:00 | Cloudy. Medium Rain or Rain with Snow. | 0..+2 | 719 | 100% | [S-W] 3-5 m/s |
| 15:00 | Cloudy. Small Rain. | +1..+3 | 719 | 100% | [S-W] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 719 | 100% | [S] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 718 | 100% | [S-W] 0-1 m/s |
25.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 716 | 98% | [S-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 715 | 97% | [E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -2..-4 | 713 | 97% | [N-E] 0-1 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 713 | 99% | [E] 0-2 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 712 | 100% | [W] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 712 | 100% | [S-W] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 711 | 100% | [N-E] 0-1 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 710 | 100% | [N-E] 0-2 m/s |
26.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 708 | 100% | [N-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 706 | 99% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 705 | 99% | [N-W] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 706 | 100% | [W] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 707 | 100% | [S-W] 1-3 m/s |
| 15:00 | Cloudy. Small Rain. | +1..+3 | 708 | 100% | [S] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..+2 | 709 | 100% | [S] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 710 | 99% | [S-W] 0-2 m/s |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 711 | 100% | [S-W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 712 | 100% | [S-W] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 713 | 100% | [S] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | +1..+3 | 714 | 100% | [S] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +3..+5 | 715 | 98% | [S-W] 1-3 m/s |
| 15:00 | Mostly Cloudy. Mostly Dry. | +3..+5 | 714 | 98% | [S-W] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | +1..+3 | 714 | 99% | [S] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 714 | 98% | [S-E] 1-3 m/s |
[11849]
|