|  |
18.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 88% | [S-W] 2-4 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 728 | 92% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | +1..+3 | 727 | 85% | [S] 2-4 m/s |
| 11:00 | Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 725 | 97% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. Small Rain. | +1..+3 | 723 | 98% | [S] 1-3 m/s |
| 17:00 | Cloudy. Rain. | +4..+6 | 721 | 98% | [W] 1-3 m/s |
| 20:00 | Cloudy. Rain. Snowstorm. | 0..+2 | 722 | 99% | [N-W] 1-3 m/s |
| 23:00 | Cloudy. Snow. | -1..+1 | 723 | 99% | [N-W] 1-3 m/s |
19.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. | -1..+1 | 724 | 99% | [N] 1-3 m/s |
| 05:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 725 | 98% | [N] 1-3 m/s |
| 08:00 | Cloudy. Snow. | 0..-2 | 726 | 98% | [N-E] 2-4 m/s |
| 11:00 | Cloudy. Light Snow. | -1..+1 | 725 | 97% | [N-E] 3-5 m/s |
| 14:00 | Cloudy. Snow. | -1..+1 | 726 | 98% | [N-E] 3-5 m/s |
| 17:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 727 | 97% | [N-E] 3-5 m/s |
| 20:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 729 | 96% | [E] 3-5 m/s |
| 23:00 | Cloudy. Chance of snow. | -2..-4 | 730 | 94% | [E] 3-5 m/s |
20.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 730 | 91% | [E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 731 | 88% | [E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 732 | 85% | [E] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 82% | [E] 5-7 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..-2 | 731 | 84% | [E] 5-7 m/s |
| 17:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 732 | 95% | [E] 4-6 m/s |
| 20:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 732 | 94% | [E] 4-6 m/s |
| 23:00 | Cloudy. Chance of snow. | -1..-3 | 732 | 92% | [S-E] 3-5 m/s |
21.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -1..-3 | 732 | 95% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..-3 | 732 | 96% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 95% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 97% | [S-E] 2-4 m/s |
| 14:00 | Mostly Cloudy. Mostly Dry. | 0..+2 | 729 | 97% | [S-E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 729 | 95% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 728 | 96% | [S-E] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 728 | 98% | [E] 1-3 m/s |
22.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 728 | 99% | [E] 1-3 m/s |
| 05:00 | Cloudy. Small Rain. | -1..+1 | 728 | 99% | [E] 1-3 m/s |
| 08:00 | Cloudy. Small Rain. | -1..+1 | 729 | 99% | [E] 2-4 m/s |
| 11:00 | Cloudy. Chance of Rain. | 0..+2 | 730 | 100% | [E] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 730 | 98% | [E] 1-3 m/s |
| 17:00 | Cloudy. Light Snow. | -1..+1 | 731 | 98% | [E] 0-2 m/s |
| 20:00 | Cloudy. Chance of Rain. | -1..+1 | 731 | 98% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 98% | [S] 1-3 m/s |
[11843]
|