|  |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +1..+3 | 717 | 100% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | +1..+3 | 718 | 100% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | +1..+3 | 720 | 100% | [S] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | +2..+4 | 721 | 100% | [S] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 721 | 100% | [S] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 722 | 100% | [S] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 724 | 100% | [S] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | +1..+3 | 724 | 99% | [S] 1-3 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +1..+3 | 725 | 99% | [S] 1-3 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 725 | 100% | [S] 0-2 m/s |
| 08:00 | Cloudy. Small Rain. | +1..+3 | 726 | 100% | [S] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 726 | 96% | [S] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 726 | 99% | [S-E] 2-4 m/s |
| 17:00 | Mostly Cloudy. Small Rain. | +2..+4 | 725 | 98% | [S-E] 3-5 m/s |
| 20:00 | Cloudy. Medium Rain or Rain with Snow. | +2..+4 | 725 | 96% | [S] 2-4 m/s |
| 23:00 | Cloudy. Rain. | +2..+4 | 724 | 97% | [S] 3-5 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | +2..+4 | 724 | 98% | [S] 4-6 m/s |
| 05:00 | Cloudy. Small Rain. | +2..+4 | 723 | 98% | [S] 3-5 m/s |
| 08:00 | Cloudy. Rain Showery. | +3..+5 | 724 | 98% | [S] 2-4 m/s |
| 11:00 | Cloudy. Rain Showery. | +3..+5 | 723 | 98% | [S] 2-4 m/s |
| 14:00 | Cloudy. Rain Showery. | +3..+5 | 722 | 98% | [S] 2-4 m/s |
| 17:00 | Cloudy. Small Rain. | +2..+4 | 722 | 99% | [S] 0-2 m/s |
| 20:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 724 | 98% | [N] 2-4 m/s |
| 23:00 | Cloudy. Light Snow. Light Snowstorm. | -2..-4 | 728 | 93% | [N] 2-4 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 729 | 92% | [N-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 730 | 92% | [N-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 732 | 86% | [N-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 79% | [E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 731 | 89% | [N-E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 730 | 90% | [E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 729 | 90% | [N-E] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..-3 | 728 | 92% | [N-E] 2-4 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 727 | 96% | [N-E] 2-4 m/s |
| 05:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 726 | 96% | [N-E] 2-4 m/s |
| 08:00 | Cloudy. Chance of snow. | -3..-5 | 727 | 93% | [N-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 727 | 89% | [N-E] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | -4..-6 | 728 | 92% | [N-E] 5-7 m/s |
| 17:00 | Cloudy. Chance of snow. | -4..-6 | 729 | 92% | [N-E] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | -4..-6 | 731 | 93% | [N] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -5..-7 | 731 | 94% | [N] 4-6 m/s |
[11841]
|