|  |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 750 | 89% | [E] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 750 | 89% | [E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 750 | 87% | [E] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 88% | [E] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 88% | [E] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 84% | [E] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 751 | 84% | [E] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 750 | 86% | [E] 6-8 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 751 | 87% | [E] 6-8 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 89% | [E] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | -3..-5 | 751 | 95% | [E] 6-8 m/s |
| 11:00 | Cloudy. Chance of snow. | -1..-3 | 752 | 93% | [E] 6-8 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..-3 | 752 | 92% | [E] 6-8 m/s |
| 17:00 | Cloudy. Chance of snow. Light Snowstorm. | -2..-4 | 752 | 93% | [E] 7-9 m/s |
| 20:00 | Cloudy. Chance of snow. | -2..-4 | 753 | 92% | [E] 7-9 m/s |
| 23:00 | Cloudy. Mostly Dry. | -2..-4 | 753 | 94% | [E] 7-9 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -2..-4 | 753 | 92% | [E] 6-8 m/s |
| 05:00 | Cloudy. Mostly Dry. | -2..-4 | 753 | 95% | [E] 6-8 m/s |
| 08:00 | Cloudy. Chance of snow. | -2..-4 | 753 | 93% | [E] 6-8 m/s |
| 11:00 | Cloudy. Chance of snow. | -1..-3 | 753 | 95% | [E] 6-8 m/s |
| 14:00 | Cloudy. Chance of snow. | 0..-2 | 753 | 96% | [E] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 93% | [E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 91% | [E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 92% | [E] 7-9 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..-2 | 753 | 92% | [E] 7-9 m/s |
| 05:00 | Cloudy. Snow. | 0..-2 | 753 | 93% | [E] 7-9 m/s |
| 08:00 | Cloudy. Light Snow. | 0..-2 | 754 | 93% | [E] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 94% | [E] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 92% | [S-E] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 91% | [S-E] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 90% | [E] 5-7 m/s |
| 23:00 | Cloudy. Chance of snow. | 0..-2 | 756 | 93% | [E] 5-7 m/s |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 756 | 90% | [E] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 755 | 92% | [E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 756 | 88% | [E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 88% | [E] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 89% | [E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 90% | [E] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 90% | [E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 91% | [E] 4-6 m/s |
[11836]
|