|  |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 95% | [E] 6-8 m/s |
| 05:00 | Cloudy. Chance of Rain. | -1..+1 | 739 | 97% | [E] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 740 | 95% | [E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 98% | [N-E] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 741 | 96% | [N-E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 741 | 97% | [N-E] 4-6 m/s |
| 20:00 | Cloudy. Chance of snow. | -1..+1 | 742 | 98% | [N-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 94% | [E] 3-5 m/s |
11.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 93% | [E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 96% | [E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 741 | 95% | [E] 6-8 m/s |
| 11:00 | Cloudy. Small Rain. | -1..+1 | 739 | 98% | [E] 7-9 m/s |
| 14:00 | Cloudy. Rain Showery. | -1..+1 | 739 | 99% | [E] 6-8 m/s |
| 17:00 | Cloudy. Small Rain. | -1..+1 | 740 | 99% | [N-E] 5-7 m/s |
| 20:00 | Cloudy. Chance of Rain. | -1..+1 | 742 | 98% | [N-E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 745 | 97% | [N-E] 4-6 m/s |
12.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 93% | [N-E] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 89% | [N-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 87% | [N] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 92% | [N] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 759 | 89% | [E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 91% | [E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 92% | [E] 6-8 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 755 | 93% | [E] 8-10 m/s |
13.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Medium Rain or Rain with Snow. Snowstorm. | 0..+2 | 750 | 97% | [E] 9-11 m/s |
| 05:00 | Cloudy. Rain. | +1..+3 | 747 | 99% | [S-E] 8-10 m/s |
| 08:00 | Cloudy. Mostly Dry. | +2..+4 | 747 | 100% | [S-E] 5-7 m/s |
| 11:00 | Cloudy. Chance of Rain. | +4..+6 | 747 | 100% | [S] 7-9 m/s |
| 14:00 | Cloudy. Chance of Rain. | +6..+8 | 747 | 85% | [S-W] 9-11 m/s |
| 17:00 | Mostly Cloudy. Chance of Rain. | +7..+9 | 747 | 82% | [S-W] 10-12 m/s |
| 20:00 | Cloudy. Small Rain. | +4..+6 | 750 | 90% | [S-W] 10-12 m/s |
| 23:00 | Cloudy. Chance of Rain. | +3..+5 | 752 | 95% | [S-W] 10-12 m/s |
14.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +4..+6 | 755 | 84% | [W] 9-11 m/s |
| 05:00 | Cloudy. Mostly Dry. | +4..+6 | 757 | 81% | [W] 9-11 m/s |
| 08:00 | Cloudy. Mostly Dry. | +4..+6 | 759 | 84% | [W] 8-10 m/s |
| 11:00 | Mostly Cloudy. Mostly Dry. | +4..+6 | 761 | 83% | [W] 8-10 m/s |
| 14:00 | Partly cloudy No Precipitation. | +4..+6 | 762 | 84% | [W] 6-8 m/s |
| 17:00 | Partly cloudy No Precipitation. | +2..+4 | 763 | 90% | [W] 3-5 m/s |
| 20:00 | Partly cloudy No Precipitation. | +1..+3 | 764 | 90% | [S-W] 2-4 m/s |
| 23:00 | Partly cloudy No Precipitation. | +1..+3 | 763 | 88% | [S] 2-4 m/s |
[11836]
|