|  |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 758 | 71% | [W] 2-4 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 757 | 80% | [S-W] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 84% | [S] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 75% | [S] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 85% | [S] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 751 | 95% | [S-E] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 96% | [S-E] 5-7 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..-2 | 750 | 95% | [E] 4-6 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..-2 | 750 | 98% | [E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 98% | [E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 93% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | +1..+3 | 747 | 96% | [S-E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 99% | [E] 5-7 m/s |
| 17:00 | Cloudy. Chance of Rain. | 0..+2 | 739 | 98% | [E] 7-9 m/s |
| 20:00 | Cloudy. Rain. | -1..+1 | 736 | 99% | [E] 9-11 m/s |
| 23:00 | Cloudy. Rain. | 0..+2 | 735 | 98% | [N-E] 10-12 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | 0..+2 | 737 | 97% | [N-E] 10-12 m/s |
| 05:00 | Cloudy. Chance of Rain. | 0..+2 | 740 | 95% | [N] 11-13 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..+2 | 743 | 80% | [N] 9-11 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 78% | [N] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 748 | 71% | [N] 6-8 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..+1 | 750 | 77% | [N] 3-5 m/s |
| 20:00 | Mostly Cloudy. Mostly Dry. | -1..+1 | 751 | 96% | [W] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 751 | 94% | [S] 3-5 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. Chance of snow. | 0..-2 | 750 | 97% | [S-E] 3-5 m/s |
| 05:00 | Mostly Cloudy. Snow. | -1..+1 | 752 | 94% | [N-E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 89% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | +1..+3 | 754 | 83% | [W] 3-5 m/s |
| 14:00 | Cloudy. Rain Showery. | +1..+3 | 754 | 76% | [W] 5-7 m/s |
| 17:00 | Cloudy. Small Rain. | 0..+2 | 754 | 78% | [W] 5-7 m/s |
| 20:00 | Cloudy. Small Rain. | 0..+2 | 754 | 78% | [W] 5-7 m/s |
| 23:00 | Cloudy. Small Rain. | +1..+3 | 754 | 79% | [W] 6-8 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain Showery. | +1..+3 | 754 | 78% | [W] 8-10 m/s |
| 05:00 | Cloudy. Small Rain. | +2..+4 | 754 | 78% | [W] 9-11 m/s |
| 08:00 | Cloudy. Small Rain. | +2..+4 | 755 | 77% | [N-W] 9-11 m/s |
| 11:00 | Cloudy. Chance of Rain. | +2..+4 | 756 | 82% | [W] 6-8 m/s |
| 14:00 | Cloudy. Small Rain. | +2..+4 | 756 | 82% | [W] 6-8 m/s |
| 17:00 | Cloudy. Small Rain. | +1..+3 | 756 | 85% | [W] 6-8 m/s |
| 20:00 | Cloudy. Small Rain. | +1..+3 | 756 | 85% | [W] 7-9 m/s |
| 23:00 | Cloudy. Small Rain. | +1..+3 | 756 | 84% | [W] 6-8 m/s |
[11836]
|