|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (26%) No Precipitation. | +8..+10 | 766 | 55% | [E] 6-8 m/s |
| Day | Clear/Sunny. No Precipitation. | +11..+13 | 765 | 48% | [E] 6-8 m/s |
| Evening | Mostly clear/sunny. (24%) No Precipitation. | +7..+9 | 766 | 60% | [E] 5-7 m/s |
| Night | Partly cloudy (41%) No Precipitation. | +4..+6 | 766 | 71% | [E] 4-6 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (20%) No Precipitation. | +8..+10 | 766 | 52% | [E] 5-7 m/s |
[11812]
|