|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (39%) No Precipitation. | +8..+10 | 720 | 68% | [E] 3-5 m/s |
| Day | Clear/Sunny. (3%) No Precipitation. | +11..+13 | 719 | 50% | [E] 3-5 m/s |
| Evening | Mostly clear/sunny. (34%) No Precipitation. | +4..+6 | 720 | 68% | [E] 3-5 m/s |
| Night | Partly cloudy (57%) No Precipitation. | +2..+4 | 720 | 82% | [E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (20%) No Precipitation. | +7..+9 | 720 | 57% | [E] 4-6 m/s |
[11795]
|