| |
07.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 737 | 92% | [W] 1-3 m/s |
03:00 | Cloudy. Chance of snow. | -3..-5 | 737 | 92% | [W] 3-5 m/s |
06:00 | Cloudy. Light Snow. Snowstorm. | -3..-5 | 737 | 88% | [W] 4-6 m/s |
09:00 | Cloudy. Light Snow. | -2..-4 | 739 | 91% | [W] 3-5 m/s |
12:00 | Cloudy. Light Snow. Snowstorm. | -1..-3 | 739 | 91% | [W] 3-5 m/s |
15:00 | Cloudy. Mostly Dry. | -2..-4 | 740 | 91% | [W] 1-3 m/s |
18:00 | Mostly Cloudy. Mostly Dry. | -5..-7 | 741 | 98% | [W] 0-2 m/s |
21:00 | Mostly Cloudy. Chance of snow. | -4..-6 | 742 | 98% | [W] 0-2 m/s |
08.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. Mostly Dry. | -7..-9 | 744 | 100% | [W] 0-2 m/s |
03:00 | Cloudy. No Precipitation. | -7..-9 | 745 | 100% | [W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | -8..-10 | 746 | 99% | [W] 0-2 m/s |
09:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 747 | 91% | [W] 0-2 m/s |
12:00 | Partly cloudy No Precipitation. | -2..-4 | 747 | 74% | [W] 2-4 m/s |
15:00 | Cloudy. No Precipitation. | -3..-5 | 747 | 84% | [W] 2-4 m/s |
18:00 | Cloudy. Chance of snow. | -3..-5 | 747 | 96% | [W] 1-3 m/s |
21:00 | Cloudy. Mostly Dry. | -4..-6 | 748 | 98% | [W] 0-2 m/s |
09.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | -4..-6 | 748 | 100% | [W] 0-2 m/s |
03:00 | Cloudy. No Precipitation. | -4..-6 | 747 | 99% | [N-W] 0-2 m/s |
06:00 | Cloudy. Mostly Dry. | -3..-5 | 747 | 98% | [S-W] 0-2 m/s |
09:00 | Cloudy. No Precipitation. | -2..-4 | 748 | 95% | [W] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | -1..-3 | 747 | 87% | [W] 1-3 m/s |
15:00 | Cloudy. No Precipitation. | -1..-3 | 746 | 94% | [W] 1-3 m/s |
18:00 | Cloudy. Mostly Dry. | -3..-5 | 746 | 98% | [W] 0-2 m/s |
21:00 | Cloudy. Mostly Dry. | -2..-4 | 745 | 97% | [S-W] 0-2 m/s |
10.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Mostly Dry. | -1..-3 | 744 | 98% | [S-W] 0-2 m/s |
03:00 | Cloudy. Light Snow. | -1..-3 | 742 | 98% | [W] 1-3 m/s |
06:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 740 | 98% | [W] 1-3 m/s |
09:00 | Cloudy. Small Rain. | 0..-2 | 739 | 99% | [W] 1-3 m/s |
12:00 | Cloudy. Rain Showery. | -1..+1 | 737 | 99% | [W] 2-4 m/s |
15:00 | Cloudy. Chance of Rain. | +1..+3 | 736 | 99% | [N-W] 3-5 m/s |
18:00 | Cloudy. Mostly Dry. | 0..+2 | 735 | 98% | [W] 3-5 m/s |
21:00 | Cloudy. Chance of Rain. | 0..+2 | 735 | 98% | [W] 4-6 m/s |
11.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Mostly Dry. | 0..+2 | 734 | 98% | [N-W] 4-6 m/s |
03:00 | Cloudy. Light Snow. | -1..+1 | 735 | 98% | [N-W] 2-4 m/s |
06:00 | Cloudy. Chance of snow. | 0..-2 | 735 | 98% | [N-W] 2-4 m/s |
09:00 | Cloudy. Mostly Dry. | -1..+1 | 736 | 95% | [N-W] 1-3 m/s |
12:00 | Cloudy. Mostly Dry. | -1..+1 | 736 | 97% | [N-W] 2-4 m/s |
15:00 | Cloudy. Chance of snow. | -1..+1 | 736 | 98% | [N-W] 2-4 m/s |
18:00 | Cloudy. Chance of snow. | -1..-3 | 737 | 98% | [N-W] 1-3 m/s |
21:00 | Cloudy. No Precipitation. | -3..-5 | 737 | 99% | [W] 0-2 m/s |
[11794]
|