|  |
13.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy No Precipitation. | 0..+2 | 710 | 89% | [S-E] 2-4 m/s |
| 03:00 | Partly cloudy No Precipitation. | 0..+2 | 709 | 87% | [S] 2-4 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +5..+7 | 707 | 92% | [S-W] 3-5 m/s |
| 09:00 | Cloudy. Small Rain. | +6..+8 | 707 | 84% | [S-W] 5-7 m/s |
| 12:00 | Cloudy. No Precipitation. | +7..+9 | 705 | 83% | [S-W] 4-6 m/s |
| 15:00 | Cloudy. Small Rain. | +5..+7 | 706 | 90% | [S-W] 6-8 m/s |
| 18:00 | Cloudy. No Precipitation. | +4..+6 | 705 | 88% | [S-W] 6-8 m/s |
| 21:00 | Cloudy. No Precipitation. | +4..+6 | 705 | 82% | [S-W] 7-9 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 704 | 79% | [S-W] 6-8 m/s |
| 03:00 | Cloudy. No Precipitation. | +3..+5 | 702 | 76% | [S-W] 9-11 m/s |
| 06:00 | Cloudy. Small Rain. | +2..+4 | 702 | 95% | [W] 10-12 m/s |
| 09:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 705 | 96% | [W] 9-11 m/s |
| 12:00 | Cloudy. Medium Rain or Rain with Snow. | +2..+4 | 707 | 96% | [W] 9-11 m/s |
| 15:00 | Cloudy. Medium Rain or Rain with Snow. | +2..+4 | 709 | 97% | [W] 7-9 m/s |
| 18:00 | Cloudy. Rain Showery. | +2..+4 | 711 | 97% | [W] 5-7 m/s |
| 21:00 | Cloudy. Small Rain. | +3..+5 | 711 | 97% | [S-W] 6-8 m/s |
[11791]
|